Bruce Lee - Character
| Name: Bruce Lee Level: 2847 Ki Level: 131 UI Level: 2 Vocation: Uub Buff: Ki Buff Guild: Leader of Wisla Sharks City: Small City Last Login: 7th December 2025 12:55:33 Frag time left: 1 h | Developing: 106 Critic: 100 Sword: 10 Strength: 152 Ki blasting: 10 Energy: 71 Attack speed: 150 Fishing: 59 Jumping: 26 |
(VIP) (SUPER REBORN)
| Health: | 1146600 / 1146600
|
| Ki points: | 1146600 / 1146600
|
| To next level: | 275885090 exp to 2848 level.
|

37/100
100/100
100/100
100/100
0/100
0/100
0/100
0/100
| Achievements (38/134) | |
| Senzu User | ![]() |
| Senzu Waste | ![]() |
| Senzu Master | ![]() |
| SenzuHolic | ![]() |
| Fisherman | ![]() |
| Jumper | ![]() |
| Improver I | ![]() |
| Improver II | ![]() |
| Improver III | ![]() |
| Crafter | ![]() |
| Summoner | ![]() |
| Bounty Hunter | ![]() |
| Maniac | ![]() |
| Immortal | ![]() |
| Monster Slayer | ![]() |
| Killer | ![]() |
| Serial Killer | ![]() |
| The Murderer's Victim | ![]() |
| Bronze Dungeon Slayer | ![]() |
| Silver Dungeon Slayer | ![]() |
| Golden Dungeon Slayer | ![]() |
| Dragon Egg Slayer | ![]() |
| Boss Slayer | ![]() |
| Hunter | ![]() |
| Professional Hunter | ![]() |
| Master of Flying | ![]() |
| Businessman | ![]() |
| Pusher | ![]() |
| Professional Pusher | ![]() |
| The Silent Killer | ![]() |
| Casino Player | ![]() |
| Regular Casino Player | ![]() |
| Casino Master | ![]() |
| Constant Charging | ![]() |
| Stamina Restoller | ![]() |
| Master of Gems | ![]() |
| Body Builder | ![]() |
| Lucky Guy | ![]() |
| Trendsetter | ![]() |
| Scout | ![]() |
| Special Chest Collector | ![]() |
| Hyper Power | ![]() |
| Master Power | ![]() |
| Teleport Master | ![]() |
| Boat Traveler | ![]() |
| Space Traveler | ![]() |
| Perfect Look | ![]() |
| Dancer | ![]() |
| Professional Dancer | ![]() |
| Stickler | ![]() |
| Rare Monster Slayer | ![]() |
| Blueberry Picker | ![]() |
| Navigator | ![]() |
| Evil Shenron Slayer | ![]() |
| Dark Shenron Slayer | ![]() |
| Mystical Shenron Slayer | ![]() |
| Iron Soldier Slayer | ![]() |
| Platinum Soldier Slayer | ![]() |
| Emerald Soldier Slayer | ![]() |
| Ruby Soldier Slayer | ![]() |
| Ice Golem Slayer | ![]() |
| Sun Elemental Slayer | ![]() |
| Antarctic Elemental Slayer | ![]() |
| Toppo Slayer | ![]() |
| Volcanic Demon Slayer | ![]() |
| Ancient Giant Slayer | ![]() |
| Ancient Phantom Slayer | ![]() |
| Daily Collector | ![]() |
| Booster | ![]() |
| Artifact Master | ![]() |
| HIDDEN | ![]() |
| Tommy's Contractor | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| John's Helper | ![]() |
| PvP Event Participant | ![]() |
| Redemption | ![]() |
| Smoker | ![]() |
| HIDDEN | ![]() |
| Jump Control | ![]() |
| Untouchable | ![]() |
| Mysticism | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Fish Gutting | ![]() |
| Peeper | ![]() |
| Searcher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Risky Fall | ![]() |
| Demonic Shenron Slayer | ![]() |
| Footballer | ![]() |
| Broadcaster | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| GOD Power | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Wall Breaker | ![]() |
| HIDDEN | ![]() |
| Daily Streaker | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Checkmate | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Button Masher | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| HIDDEN | ![]() |
| Piggy Bank Breaker | ![]() |
| HIDDEN | ![]() |
| Divine Quest Slayer | ![]() |
| Quests (48/52) | |
| Bills Set Quest | ![]() |
| Special Death Beam | ![]() |
| Chybie Furie | ![]() |
| Xicor Challenge (part 1) | ![]() |
| Xicor Challenge (part 2) | ![]() |
| Stronger Power | ![]() |
| Shenron Attack | ![]() |
| Lightning Color | ![]() |
| Super Band Quest | ![]() |
| Arctic Quest | ![]() |
| Flore Quest | ![]() |
| Magma Quest | ![]() |
| Ultra Power Quest | ![]() |
| Hyper Power Quest | ![]() |
| Master Quest | ![]() |
| GOD Quest | ![]() |
| Demonic Quest (part 1) | ![]() |
| Demonic Quest (part 2) | ![]() |
| Mystic Death Beam | ![]() |
| Mystic Flash Attack | ![]() |
| Shenron Blast Quest | ![]() |
| Death Reach Quest | ![]() |
| Sun Necklace Quest | ![]() |
| Antarctic Necklace Quest | ![]() |
| Death Flash Quest | ![]() |
| Double Flash Quest | ![]() |
| Hit Set Quest | ![]() |
| SS Quest | ![]() |
| Astral Quest | ![]() |
| Diamond Quest | ![]() |
| Super Diamond Quest | ![]() |
| Hyper Necklace Quest | ![]() |
| Hyper Order Quest | ![]() |
| Hyper Backpack Quest | ![]() |
| Hyper Diamond Quest | ![]() |
| Hyper Buff Quest | ![]() |
| Divine Quest | ![]() |
| Volcan Quest | ![]() |
| Defense Piercing Quest | ![]() |
| Ancient Dragon's Quest | ![]() |
| Ancient Bottle Quest | ![]() |
| Champion Quest | ![]() |
| Saiyan Saga | ![]() |
| Freeza Saga | ![]() |
| Cell Saga | ![]() |
| Buu Saga | ![]() |
| Gt Saga | ![]() |
| Beerus Saga | ![]() |
| Golden Freeza Saga | ![]() |
| Champa Saga | ![]() |
| Future Trunks Saga | ![]() |
| Power Tournament Saga | ![]() |
Deaths:
22nd November 2025 23:51. Killed at level 2850 by Jankess
22nd November 2025 23:50. Killed at level 2854 by Jankess
22nd November 2025 23:50. Killed at level 2857 by Jankess
22nd November 2025 23:48. Killed at level 2861 by Jankess
22nd November 2025 23:48. Killed at level 2864 by Jankess
22nd November 2025 23:47. Killed at level 2868 by Jankess
22nd November 2025 23:45. Killed at level 2871 by Jankess
22nd November 2025 23:37. Killed at level 2874 by Czarny celito
22nd November 2025 23:34. Killed at level 2878 by Czarny celito
18th November 2025 18:16. Killed at level 2870 by Ksiazenieporzadek


